Globe Valve (GL Series)
| Body Type | 2 way, 3 way, Angle & Jacketed |
| Body Materials | All Castable Alloys materials & From Bar Stock up to 2.0" |
| End Connections | Flanged (Integral & Separable ), Screwed, Butt and Socket weld |
| Bonnet | Standard, Extended, Cryogenic & Bellow Sealed |
| Guiding | Heavy duty double top stem |
| Gland Packing | PTFE, Braided PTFE, Grafoil, Fugitive Emission, Vacuum |
| Gaskets | PTFE, Spiral Grafoil, Glass filled S S |
| Seat Ring | Clamped - in self aligned |
| Plug | Large seat contact area large diameter stem is an integral part |
| Charactristics | Equal Percentage, Linear and Quick-open (On - Off) |
| Rangeability | 50 : 1 |
| Special Trims | CC Series, NR Series, dB Plates, VB Series |
| Actuator | Spring Cylinder Linear, Fully Field Reversible |
| Air pressure | 2.0 to 10.0 Bar |
| Shut off class | With Metal seat - ANSI IV or V and replaceable Soft seat - ANSI VI |
Range of Manufacture
Size" |
150 # |
300 # |
600# |
900# |
1500# |
2500# |
|---|---|---|---|---|---|---|
| 1.0 | ||||||
| 1.5 | ||||||
| 2.0 | ||||||
| 3.0 | ||||||
| 4.0 | ||||||
| 6.0 | ||||||
| 8.0 | ||||||
| 10.0 | ||||||
| 12.0 | ||||||
| 14.0 | ||||||
| 16.0 | ||||||
| 18.0 | ||||||
| 20.0 | ||||||
| 24.0 | ||||||
| 28.0 |

